Season Dates | Low Season | Mid Season | High Season |
1st Mar. – 21st May 1st Oct – 31st Oct. | 22nd May – 16th Jul.
4thSept - 30thSept | 17th Jul. – 4th Sept. |
Hut Per Day | £8.50 | £10 | £12.50 |
Hut Per Week | £40 | £46 | £54 |
Extra Deck Chair | £2 per day £7.50 per week | £2 per day £7.50 per week | £2 per day £7.50 per week |
Extra Windbreak | £2 per day £7.50 per week | £2 per day £7.50 per week | £2 per day £7.50 per week |
Sun Bed | £3.50 per day £15 per week | £3.50 per day £15 per week | £3.50 per day £15 per week |
Parasol | £2 per day £7.50 per week | £2 per day £7.50 per week | £2 per day £7.50 per week |
We also offer the possibility to book a hut for half of the year (entire low and mid season) and full year for island residents, subject to availability. Details are available on enquiry.